Riftbound: Unleashed는 리그 오브 레전드 TCG 리프트바운드의 세 번째 메인 세트입니다. 정글을 중심 테마로 삼고 Rengar·Vi·Poppy·LeBlanc·Master Yi·Diana·Pyke·Kha'Zix 등 다양한 챔피언을 추가했으며, XP와 Hunt·Ambush가 핵심 신규 메커니즘으로 등장했습니다.
기본 수집 번호는 UNL-001/219부터 UNL-219/219까지 총 219종입니다. 여기에 번호 뒤 a가 붙는 Alt Art 30종, UNL-220~237의 일반 Overnumber 18종, 226*~237* Signature 12종, 그리고 UNL-238 Baron Nashor Ultimate가 별도로 존재합니다.
핵심 요약
메인 번호 219종은 Common 60종·Uncommon 63종·Rare 60종·Epic 36종으로 구성됩니다. 수집용 특수 카드는 Alt Art 30종, Poro Overnumber 6종, Legend Overnumber 12종, Signature 12종, Ultimate Baron Nashor 1종으로 나눠 확인하는 것이 가장 깔끔합니다.
Unleashed 제품 정보
| 항목 |
내용 |
| 정식 명칭 | Riftbound: League of Legends TCG — Unleashed |
| 세트 코드 | UNL |
| 세트 순서 | 세 번째 메인 세트 |
| 중국어판 발매 | 2026년 4월 10일 |
| 영문판 발매 | 2026년 5월 8일 |
| 부스터 구성 | 1팩 14장·1디스플레이 24팩 |
| 메인 번호 | UNL-001/219~UNL-219/219 |
부스터팩은 Common 7장, Uncommon 3장, Common~Epic이 나올 수 있는 Foil 슬롯 1장, Rare·Epic·Alt·Overnumber·Ultimate가 들어갈 수 있는 2개 슬롯, Token·Rune·Alt Rune 슬롯 1장과 정보 카드로 구성됩니다. Ultimate는 한 팩에서 최대 1장만 나올 수 있으며, Riot은 전체 팩 기준 출현률을 0.1% 미만이라고 안내했습니다.
리프트바운드 자체의 Legend·Battlefield·Rune 구조가 먼저 필요하다면 리프트바운드 입문 가이드에서 기본 규칙과 제품 구성을 먼저 확인할 수 있습니다.
XP·Hunt·Ambush가 추가된 세 번째 세트
XP는 플레이어가 쌓고 사용할 수 있는 새로운 자원입니다. 카드에 표시된 Level 조건은 지금까지 획득한 XP에 따라 활성화되고, 일부 카드는 XP를 직접 소비해 추가 효과를 사용합니다.
- Hunt: 해당 유닛이 Battlefield를 Conquer하거나 Hold하면 표시된 수만큼 XP를 획득합니다.
- Level: 누적 XP가 카드의 지정 레벨에 도달하면 추가 능력이나 비용 감소가 적용됩니다.
- Ambush: Reaction 타이밍에 이미 아군 유닛이 있는 Battlefield로 유닛을 바로 플레이할 수 있습니다.
장비와 Gold를 전면에 내세웠던 이전 세트와 비교하면 차이가 분명합니다. 리프트바운드 Spiritforged 카드리스트와 함께 보면 두 번째 세트에서 세 번째 세트로 메커니즘이 어떻게 확장됐는지 확인하기 쉽습니다.
Unleashed 219종 레어도 구성
| 레어도 |
수량 |
구성 |
| Common | 60종 | 각 Domain 10종씩 |
| Uncommon | 63종 | Domain 카드 48종 + Battlefield 15종 |
| Rare | 60종 | Domain 카드 48종 + Legend 12종 |
| Epic | 36종 | Domain 카드 24종 + Signature Spell 12종 |
219종은 플레이 가능한 메인 번호 기준입니다
Alt Art는 기본 번호 뒤에 a가 붙고, Overnumber는 219를 넘어서는 별도 수집 번호를 사용합니다. Signature와 Ultimate도 별도 변형이므로 메인 219종과 수집용 컴플리트 숫자는 구분해서 보는 편이 정확합니다.
첫 세트의 훨씬 큰 카드 풀과 비교하려면 리프트바운드 Origins 카드리스트를 함께 참고할 수 있습니다.
Alt Art 30종
Alt Art는 같은 카드 번호와 효과를 공유하면서 별도 일러스트를 사용하는 수집 변형입니다. Unleashed에서는 30종이 확인되며, 카드 번호 뒤에 a가 붙습니다.




Alt Art 30종 번호와 카드명 펼쳐보기
| 번호 |
카드명 |
| UNL-022a/219 | Jhin, Murderous Artist |
| UNL-024a/219 | Rengar, Unseen |
| UNL-028a/219 | Pyke, Dockside Butcher |
| UNL-029a/219 | Red Brambleback |
| UNL-030a/219 | Vi, Hotheaded |
| UNL-051a/219 | Ivern, Nurturer |
| UNL-055a/219 | Vex, Mocking |
| UNL-058a/219 | Lillia, Protector Of Dreams |
| UNL-059a/219 | Master Yi, Unstoppable |
| UNL-060a/219 | Vilemaw |
| UNL-079a/219 | Diana, Lunari |
| UNL-082a/219 | Lillia, Fae Fawn |
| UNL-087a/219 | Blue Sentinel |
| UNL-089a/219 | Jhin, Meticulous Killer |
| UNL-090a/219 | LeBlanc, Everywhere At Once |
| UNL-113a/219 | Master Yi, Tempered |
| UNL-116a/219 | Poppy, Paragon |
| UNL-118a/219 | Elder Dragon |
| UNL-119a/219 | Kha'Zix, Evolving Hunter |
| UNL-120a/219 | Rengar, Trophy Hunter |
| UNL-143a/219 | Kha'Zix, Mutating Horror |
| UNL-145a/219 | Pyke, Returned |
| UNL-147a/219 | Baron Nashor |
| UNL-149a/219 | Diana, No Longer Human |
| UNL-150a/219 | Vex, Apathetic |
| UNL-172a/219 | LeBlanc, Fragmented |
| UNL-176a/219 | Vi, Peacekeeper |
| UNL-177a/219 | Ivern, Friend To All |
| UNL-178a/219 | Poppy, Defender Of The Meek |
| UNL-179a/219 | Rift Herald |
Poro Overnumber 6종
UNL-220부터 225까지는 포로 6종이 연속으로 배치됩니다. Pouty Poro·Lonely Poro·Plundering Poro·Veteran Poro·Mystic Poro·Daring Poro로 이어지며, 여섯 장의 일러스트가 하나의 장면처럼 연결되는 것이 특징입니다.
Poro Overnumber 6종 펼쳐보기
| 번호 |
카드명 |
| UNL-220/219 | Pouty Poro |
| UNL-221/219 | Lonely Poro |
| UNL-222/219 | Plundering Poro |
| UNL-223/219 | Veteran Poro |
| UNL-224/219 | Mystic Poro |
| UNL-225/219 | Daring Poro |
Legend Overnumber 12종
UNL-226부터 237까지는 기본 세트의 12개 Legend를 새로운 일러스트와 특수 가공으로 재구성한 Overnumber입니다. Virtuoso에서 시작해 Keeper Of The Hammer로 끝납니다.
Legend Overnumber 12종 펼쳐보기
| 번호 |
카드명 |
| UNL-226/219 | Virtuoso |
| UNL-227/219 | Pridestalker |
| UNL-228/219 | Bloodharbor Ripper |
| UNL-229/219 | Piltover Enforcer |
| UNL-230/219 | Bashful Bloom |
| UNL-231/219 | Wuju Master |
| UNL-232/219 | Gloomist |
| UNL-233/219 | Green Father |
| UNL-234/219 | Scorn Of The Moon |
| UNL-235/219 | Deceiver |
| UNL-236/219 | Voidreaver |
| UNL-237/219 | Keeper Of The Hammer |
Signature Overnumber 12종
226~237의 Legend Overnumber에는 각각 아티스트 서명이 들어간 Signature 변형이 존재합니다. 컬렉터 번호는 같은 숫자를 사용하지만 번호에 별표가 붙어 일반 Overnumber와 구분됩니다.
Signature Overnumber 12종 펼쳐보기
| 번호 |
카드명 |
| UNL-226*/219 | Virtuoso |
| UNL-227*/219 | Pridestalker |
| UNL-228*/219 | Bloodharbor Ripper |
| UNL-229*/219 | Piltover Enforcer |
| UNL-230*/219 | Bashful Bloom |
| UNL-231*/219 | Wuju Master |
| UNL-232*/219 | Gloomist |
| UNL-233*/219 | Green Father |
| UNL-234*/219 | Scorn Of The Moon |
| UNL-235*/219 | Deceiver |
| UNL-236*/219 | Voidreaver |
| UNL-237*/219 | Keeper Of The Hammer |
UNL-238 Baron Nashor Ultimate
Unleashed에서 처음 도입된 Ultimate Rarity는 Baron Nashor 단 1종입니다. 번호는 UNL-238/219이며, Riot은 Unleashed에서 Ultimate가 이 카드 한 장뿐이라고 공식적으로 밝혔습니다.
Ultimate는 매 세트에 들어가는 고정 등급이 아닙니다
Riot은 Ultimate Rarity를 특별한 카드에만 사용하는 등급으로 설명했으며, 향후 모든 리프트바운드 세트에서 반드시 등장하는 것은 아니라고 안내했습니다.
Unleashed 전체 카드리스트 219종
아래 목록은 UNL 메인 번호를 순서대로 정리했습니다. 001~180은 Fury·Calm·Mind·Body·Chaos·Order의 여섯 Domain 구간, 181~204는 Legend와 Signature Spell, 205~219는 Battlefield 구간입니다.
Fury · UNL-001~030 펼쳐보기
| 번호 |
카드명 |
레어도 |
| UNL-001/219 | Arena Kingpin | Common |
| UNL-002/219 | Inferna | Common |
| UNL-003/219 | Mischievous Marai | Common |
| UNL-004/219 | Prepared Neophyte | Common |
| UNL-005/219 | Revna The Lorekeeper | Common |
| UNL-006/219 | Sharkling | Common |
| UNL-007/219 | Smite | Common |
| UNL-008/219 | Towering Pairofant | Common |
| UNL-009/219 | Upstage Comedy | Common |
| UNL-010/219 | Vault Breaker | Common |
| UNL-011/219 | Fresh Beans | Uncommon |
| UNL-012/219 | Lord Broadmane | Uncommon |
| UNL-013/219 | Lotus Trap | Uncommon |
| UNL-014/219 | Monster Harpoon | Uncommon |
| UNL-015/219 | Right Of Conquest | Uncommon |
| UNL-016/219 | Scorchclaw | Uncommon |
| UNL-017/219 | Square Up | Uncommon |
| UNL-018/219 | Yeti Brawler | Uncommon |
| UNL-019/219 | Blighted Battleaxe | Rare |
| UNL-020/219 | Dancing Grenade | Rare |
| UNL-021/219 | Grim Apothecary | Rare |
| UNL-022/219 | Jhin, Murderous Artist | Rare |
| UNL-023/219 | Katarina, Reckless | Rare |
| UNL-024/219 | Rengar, Unseen | Rare |
| UNL-025/219 | Undying Legion | Rare |
| UNL-026/219 | Xerath, Freed | Rare |
| UNL-027/219 | Inviolus Vox | Epic |
| UNL-028/219 | Pyke, Dockside Butcher | Epic |
| UNL-029/219 | Red Brambleback | Epic |
| UNL-030/219 | Vi, Hotheaded | Epic |
Calm · UNL-031~060 펼쳐보기
| 번호 |
카드명 |
레어도 |
| UNL-031/219 | Combat Experience | Common |
| UNL-032/219 | Double Trouble | Common |
| UNL-033/219 | Frisky Hunter | Common |
| UNL-034/219 | Herald Of Spring | Common |
| UNL-035/219 | Monch | Common |
| UNL-036/219 | Mutated Mouser | Common |
| UNL-037/219 | Shadow Watcher | Common |
| UNL-038/219 | Skyward Strike | Common |
| UNL-039/219 | Soul Sword | Common |
| UNL-040/219 | Wuju Apprentice | Common |
| UNL-041/219 | Allay, Eager Admirer | Uncommon |
| UNL-042/219 | Back Off | Uncommon |
| UNL-043/219 | Enthusiastic Promoter | Uncommon |
| UNL-044/219 | Flurry Of Feathers | Uncommon |
| UNL-045/219 | Forgotten Signpost | Uncommon |
| UNL-046/219 | Friendship | Uncommon |
| UNL-047/219 | Mosstomper | Uncommon |
| UNL-048/219 | Trevor Snoozebottom | Uncommon |
| UNL-049/219 | Honeyfruit | Rare |
| UNL-050/219 | Iascylla | Rare |
| UNL-051/219 | Ivern, Nurturer | Rare |
| UNL-052/219 | Nami, Headstrong | Rare |
| UNL-053/219 | Scuttle Crab | Rare |
| UNL-054/219 | Tricksy Tentacles | Rare |
| UNL-055/219 | Vex, Mocking | Rare |
| UNL-056/219 | Yuumi, Magical Cat | Rare |
| UNL-057/219 | Alpha Wildclaw | Epic |
| UNL-058/219 | Lillia, Protector Of Dreams | Epic |
| UNL-059/219 | Master Yi, Unstoppable | Epic |
| UNL-060/219 | Vilemaw | Epic |
Mind · UNL-061~090 펼쳐보기
| 번호 |
카드명 |
레어도 |
| UNL-061/219 | Downstage Dramatics | Common |
| UNL-062/219 | Dramatic Visionary | Common |
| UNL-063/219 | Eclipse | Common |
| UNL-064/219 | Fate Weaver | Common |
| UNL-065/219 | Icevale Archer | Common |
| UNL-066/219 | Moonlight Affliction | Common |
| UNL-067/219 | Ruined Rex | Common |
| UNL-068/219 | Spectral Centaur | Common |
| UNL-069/219 | Sprite Burst | Common |
| UNL-070/219 | Turn To Dust | Common |
| UNL-071/219 | Chakram Dancer | Uncommon |
| UNL-072/219 | Crescent Strike | Uncommon |
| UNL-073/219 | Deadly Flourish | Uncommon |
| UNL-074/219 | Frigid Jewel | Uncommon |
| UNL-075/219 | Gustwalker | Uncommon |
| UNL-076/219 | Petal Pixie | Uncommon |
| UNL-077/219 | Soul Shepherd | Uncommon |
| UNL-078/219 | Sprite Fountain | Uncommon |
| UNL-079/219 | Diana, Lunari | Rare |
| UNL-080/219 | Hwei, Brooding Painter | Rare |
| UNL-081/219 | Keeper Of Masks | Rare |
| UNL-082/219 | Lillia, Fae Fawn | Rare |
| UNL-083/219 | Smoke And Mirrors | Rare |
| UNL-084/219 | Sprite Queen | Rare |
| UNL-085/219 | Sumpworks Map | Rare |
| UNL-086/219 | Zilean, Time Mage | Rare |
| UNL-087/219 | Blue Sentinel | Epic |
| UNL-088/219 | Gutter Palace | Epic |
| UNL-089/219 | Jhin, Meticulous Killer | Epic |
| UNL-090/219 | LeBlanc, Everywhere At Once | Epic |
Body · UNL-091~120 펼쳐보기
| 번호 |
카드명 |
레어도 |
| UNL-091/219 | Concentrate | Common |
| UNL-092/219 | Demacian Diplomat | Common |
| UNL-093/219 | Dragonsoul Sage | Common |
| UNL-094/219 | Gemhand Hunter | Common |
| UNL-095/219 | Grim Resolve | Common |
| UNL-096/219 | Hunter's Machete | Common |
| UNL-097/219 | Kinkou Initiate | Common |
| UNL-098/219 | Targonian Visionary | Common |
| UNL-099/219 | Towering Combatant | Common |
| UNL-100/219 | Voracious Gromp | Common |
| UNL-101/219 | Call To Battle | Uncommon |
| UNL-102/219 | Crowd Favorite | Uncommon |
| UNL-103/219 | Disposal Order | Uncommon |
| UNL-104/219 | Gentle Gemdragon | Uncommon |
| UNL-105/219 | Imposing Challenger | Uncommon |
| UNL-106/219 | Repulse | Uncommon |
| UNL-107/219 | Stare Down | Uncommon |
| UNL-108/219 | Wily Newtfish | Uncommon |
| UNL-109/219 | Blood Rose | Rare |
| UNL-110/219 | Clash Of Giants | Rare |
| UNL-111/219 | Determined Sentry | Rare |
| UNL-112/219 | Irresistible Faefolk | Rare |
| UNL-113/219 | Master Yi, Tempered | Rare |
| UNL-114/219 | Nidalee, Cat Form | Rare |
| UNL-115/219 | Nilah, Joyful Ascetic | Rare |
| UNL-116/219 | Poppy, Paragon | Rare |
| UNL-117/219 | Arachnoid Horror | Epic |
| UNL-118/219 | Elder Dragon | Epic |
| UNL-119/219 | Kha'Zix, Evolving Hunter | Epic |
| UNL-120/219 | Rengar, Trophy Hunter | Epic |
Chaos · UNL-121~150 펼쳐보기
| 번호 |
카드명 |
레어도 |
| UNL-121/219 | Bewitching Spirit | Common |
| UNL-122/219 | Crescent Guardian | Common |
| UNL-123/219 | Evershade Stalker | Common |
| UNL-124/219 | Isolate | Common |
| UNL-125/219 | Lunar Boon | Common |
| UNL-126/219 | Megatusk | Common |
| UNL-127/219 | Mister Root | Common |
| UNL-128/219 | Star-crossed | Common |
| UNL-129/219 | Vicious Snapjaws | Common |
| UNL-130/219 | Walking Roost | Common |
| UNL-131/219 | Abandon | Uncommon |
| UNL-132/219 | Angler Beast | Uncommon |
| UNL-133/219 | Blast Cone | Uncommon |
| UNL-134/219 | Existential Dread | Uncommon |
| UNL-135/219 | Insightful Investigator | Uncommon |
| UNL-136/219 | Scryer's Bloom | Uncommon |
| UNL-137/219 | Sinister Poro | Uncommon |
| UNL-138/219 | The List | Uncommon |
| UNL-139/219 | Bone Skewer | Rare |
| UNL-140/219 | Conscription | Rare |
| UNL-141/219 | Evelynn, Entrancing | Rare |
| UNL-142/219 | Heedless Resurrection | Rare |
| UNL-143/219 | Kha'Zix, Mutating Horror | Rare |
| UNL-144/219 | Maduli The Gatekeeper | Rare |
| UNL-145/219 | Pyke, Returned | Rare |
| UNL-146/219 | Syndra, Transcendent | Rare |
| UNL-147/219 | Baron Nashor | Epic |
| UNL-148/219 | Cursed Sarcophagus | Epic |
| UNL-149/219 | Diana, No Longer Human | Epic |
| UNL-150/219 | Vex, Apathetic | Epic |
Order · UNL-151~180 펼쳐보기
| 번호 |
카드명 |
레어도 |
| UNL-151/219 | Bandle Soldier | Common |
| UNL-152/219 | Black Rose Dignitary | Common |
| UNL-153/219 | Carrion Dredger | Common |
| UNL-154/219 | Crimson Pigeons | Common |
| UNL-155/219 | Heroic Charge | Common |
| UNL-156/219 | Loyal Poro | Common |
| UNL-157/219 | Scrutinizing Sergeant | Common |
| UNL-158/219 | Shepherd's Heirloom | Common |
| UNL-159/219 | Soul Harvest | Common |
| UNL-160/219 | Ultrasoft Poro | Common |
| UNL-161/219 | Divining Shells | Uncommon |
| UNL-162/219 | Enthralling Protector | Uncommon |
| UNL-163/219 | Mageseeker Investigator | Uncommon |
| UNL-164/219 | Safety Inspector | Uncommon |
| UNL-165/219 | Shadow's Call | Uncommon |
| UNL-166/219 | Stalking Wolf | Uncommon |
| UNL-167/219 | Starhound | Uncommon |
| UNL-168/219 | Undying Loyalty | Uncommon |
| UNL-169/219 | Ashe, Focused | Rare |
| UNL-170/219 | Atakhan | Rare |
| UNL-171/219 | Galio, Indefatigable | Rare |
| UNL-172/219 | LeBlanc, Fragmented | Rare |
| UNL-173/219 | Sacrifice | Rare |
| UNL-174/219 | Shard Of Undoing | Rare |
| UNL-175/219 | Tactical Retreat | Rare |
| UNL-176/219 | Vi, Peacekeeper | Rare |
| UNL-177/219 | Ivern, Friend To All | Epic |
| UNL-178/219 | Poppy, Defender Of The Meek | Epic |
| UNL-179/219 | Rift Herald | Epic |
| UNL-180/219 | The Ruination | Epic |
Legend·Signature Spell · UNL-181~204 펼쳐보기
| 번호 |
카드명 |
레어도 |
| UNL-181/219 | Virtuoso | Rare |
| UNL-182/219 | Curtain Call | Epic |
| UNL-183/219 | Pridestalker | Rare |
| UNL-184/219 | Thrill Of The Hunt | Epic |
| UNL-185/219 | Bloodharbor Ripper | Rare |
| UNL-186/219 | Death From Below | Epic |
| UNL-187/219 | Piltover Enforcer | Rare |
| UNL-188/219 | Hextech Gauntlets | Epic |
| UNL-189/219 | Bashful Bloom | Rare |
| UNL-190/219 | Lilting Lullaby | Epic |
| UNL-191/219 | Wuju Master | Rare |
| UNL-192/219 | Alpha Strike | Epic |
| UNL-193/219 | Gloomist | Rare |
| UNL-194/219 | Shadow | Epic |
| UNL-195/219 | Green Father | Rare |
| UNL-196/219 | Daisy! | Epic |
| UNL-197/219 | Scorn Of The Moon | Rare |
| UNL-198/219 | Moonfall | Epic |
| UNL-199/219 | Deceiver | Rare |
| UNL-200/219 | Mirror Image | Epic |
| UNL-201/219 | Voidreaver | Rare |
| UNL-202/219 | Void Assault | Epic |
| UNL-203/219 | Keeper Of The Hammer | Rare |
| UNL-204/219 | Keeper's Verdict | Epic |
Battlefield · UNL-205~219 펼쳐보기
| 번호 |
카드명 |
레어도 |
| UNL-205/219 | Abandoned Hall | Uncommon |
| UNL-206/219 | Altar Of Blood | Uncommon |
| UNL-207/219 | Amateur Recital | Uncommon |
| UNL-208/219 | Black Flame Altar | Uncommon |
| UNL-209/219 | Dusk Rose Lab | Uncommon |
| UNL-210/219 | Forbidding Waste | Uncommon |
| UNL-211/219 | Forgotten Library | Uncommon |
| UNL-212/219 | Frozen Fortress | Uncommon |
| UNL-213/219 | Gardens Of Becoming | Uncommon |
| UNL-214/219 | Ripper's Bay | Uncommon |
| UNL-215/219 | Star Spring | Uncommon |
| UNL-216/219 | The Academy | Uncommon |
| UNL-217/219 | Trapping Grounds | Uncommon |
| UNL-218/219 | Valley Of Idols | Uncommon |
| UNL-219/219 | Vaults Of Helia | Uncommon |
세트 규모가 166종으로 줄어든 다음 확장팩과 비교하려면 리프트바운드 Vendetta 카드리스트에서 Alt Art·Crystal Rose·Rival Overnumber 구조를 이어서 확인할 수 있습니다.
수집할 때 확인할 번호 표기
- 001/219~219/219: 기본 메인 세트
- 번호 뒤 a: 같은 기능의 Alt Art
- 220/219~225/219: Poro Overnumber
- 226/219~237/219: Legend Overnumber
- 226*/219~237*/219: Signature Overnumber
- 238/219: Baron Nashor Ultimate
Overnumber와 Signature처럼 상태에 민감한 카드는 개봉 직후 슬리브와 단단한 홀더를 사용하는 편이 안전합니다.
자주 묻는 질문
Unleashed는 총 몇 종인가요?
플레이 가능한 메인 번호는 219종입니다. Alt Art·Overnumber·Signature·Ultimate와 Token·Rune 계열은 별도 수집 변형으로 구분해야 합니다.
Unleashed Alt Art는 몇 종인가요?
UNL 번호 뒤에 a가 붙는 메인 카드 Alt Art는 30종입니다. Rune의 별도 일러스트는 메인 219종 번호와 분리해서 보는 것이 좋습니다.
Overnumber는 몇 종인가요?
일반 Overnumber는 Poro 6종과 Legend 12종을 합친 18종입니다. 여기에 238/219 Baron Nashor Ultimate가 세트 번호 상한을 넘는 특별 카드로 추가됩니다.
Baron Nashor Ultimate는 얼마나 희귀한가요?
Riot의 공식 안내는 Ultimate가 전체 팩의 0.1% 미만에서 등장한다고 설명합니다. 이는 생산 전체 평균이며 개별 박스나 케이스에서 특정 장수를 보장한다는 뜻은 아닙니다.
함께 읽으면 좋은 글
3줄 요약
① Unleashed는 UNL-001~219의 메인 번호 219종으로 구성됩니다.
② Alt Art 30종, Poro Overnumber 6종, Legend Overnumber 12종과 Signature 12종이 존재합니다.
③ UNL-238 Baron Nashor는 리프트바운드 최초의 Ultimate Rarity이며 공식 출현 안내는 전체 팩 기준 0.1% 미만입니다.
자료 출처
정보 기준일: 2026년 8월 7일