리프트바운드의 첫 번째 메인 세트 기원(Origins)은 개발 단계에서 Project K로 알려졌던 리그 오브 레전드 TCG의 출발점입니다. 기본 번호는 OGN-001부터 OGN-298까지이며, 같은 카드의 특별 일러스트와 번호 초과 카드가 별도의 수집 범주로 이어집니다.
이 글에서는 기본 카드 298종을 종류별 접이식 목록으로 정리하고, 수집 비중이 높은 Champion Unit Showcase·Rune Showcase·Overnumber·Signature Overnumber를 카드 이미지로 구분했습니다. 카드의 기본 구조와 Legend·Battlefield·Rune의 역할부터 보고 싶다면 리프트바운드 입문 가이드를 먼저 확인해도 좋습니다.
리프트바운드 기원 세트 구성
공식 카드 갤러리 기준으로 기원의 기본 수집 번호는 298종입니다. 여기에 24종의 Champion Unit Showcase, 6종의 기본 Rune Showcase, 12종의 Overnumber와 각각의 Signature Overnumber 12종이 더해져 OGN 갤러리에는 총 352개의 이미지 레코드가 표시됩니다.
| 구분 | 수량 | 확인 포인트 |
| 기본 번호 카드 | 298종 | OGN-001/298~OGN-298/298 |
| Champion Unit Showcase | 24종 | 기본 번호 뒤 a 표기 |
| Basic Rune Showcase | 6종 | 6개 Domain의 기본 Rune |
| Overnumber | 12종 | OGN-299/298~OGN-310/298 |
| Signature Overnumber | 12종 | 동일 Overnumber의 아티스트 서명판 |
352라는 숫자는 서로 다른 효과를 가진 카드가 352종이라는 뜻이 아닙니다. 덱 구성과 카드 효과를 확인할 때는 298종을 기준으로 보고, Showcase와 Overnumber는 같은 카드의 수집용 변형으로 구분하는 편이 정확합니다.
레어도와 부스터팩 배치
기본 레어도는 Common·Uncommon·Rare·Epic 네 단계입니다. 공식 안내상 부스터팩 1개에는 Common 7장, Uncommon 3장, Rare 이상 2장, Foil 1장, Token 또는 Rune 1장이 들어갑니다.
- Epic: 평균 약 4팩당 1장
- Champion Unit Showcase: 24팩 부스터 디스플레이 기준 평균 약 2장
- Overnumber: 평균 약 3개 디스플레이당 1장
- Signature Overnumber: Overnumber 약 10장 중 1장 수준으로 안내
위 수치는 장기 평균을 설명하는 공식 안내이며, 특정 박스에서의 등장이나 개별 카드의 시세를 보장하지 않습니다.
Champion Unit Showcase 24종
12명의 핵심 챔피언과 연결되는 Champion Unit 가운데 24종에 Showcase 일러스트가 존재합니다. 기본 카드와 효과는 같지만 카드 번호 뒤에 a가 붙고 일러스트 구성이 달라 수집 목록에서는 별도로 확인해야 합니다.
Basic Rune Showcase 6종
Fury·Calm·Mind·Body·Chaos·Order의 6개 기본 Rune에도 Showcase 이미지가 준비되어 있습니다. 덱에서 사용하는 기능은 기본 Rune과 같으며, 수집할 때는 a 번호와 일러스트를 함께 확인하면 됩니다.
Overnumber 12종
Overnumber는 기본 번호 상한 298을 넘어 OGN-299/298부터 OGN-310/298까지 이어지는 Legend 특별판입니다. Daughter of the Void, Relentless Storm, Loose Cannon, Hand of Noxus, Nine-Tailed Fox, Blind Monk, Unforgiven, Radiant Dawn, Swift Scout, Herald of the Arcane, Bounty Hunter, The Boss까지 총 12종입니다.
Signature Overnumber 12종
Signature Overnumber는 같은 12종의 Overnumber 일러스트에 아티스트 서명이 들어간 최상위 수집 변형입니다. 카드 번호는 공식 갤러리에서 별표가 붙은 형태로 구분되며, 게임 기능은 대응하는 기본 Legend와 같습니다.
기본 카드 298종 전체 목록
아래 목록은 공식 영문 카드명을 기준으로 카드 종류별로 나눴습니다. 필요한 항목만 펼치면 긴 카드표가 한꺼번에 표시되지 않습니다.
Unit 카드 142종 펼쳐보기
| 번호 | 카드명 | 레어도 |
| OGN-001/298 | Blazing Scorcher | Common |
| OGN-002/298 | Brazen Buccaneer | Common |
| OGN-003/298 | Chemtech Enforcer | Common |
| OGN-006/298 | Flame Chompers | Common |
| OGN-010/298 | Legion Rearguard | Common |
| OGN-011/298 | Magma Wurm | Common |
| OGN-012/298 | Noxus Hopeful | Common |
| OGN-013/298 | Pouty Poro | Common |
| OGN-015/298 | Captain Farron | Uncommon |
| OGN-016/298 | Dangerous Duo | Uncommon |
| OGN-018/298 | Noxus Saboteur | Uncommon |
| OGN-019/298 | Raging Soul | Uncommon |
| OGN-020/298 | Scrapyard Champion | Uncommon |
| OGN-026/298 | Brynhir Thundersong | Rare |
| OGN-027/298 | Darius, Trifarian | Rare |
| OGN-028/298 | Draven, Showboat | Rare |
| OGN-030/298 | Jinx, Demolitionist | Rare |
| OGN-031/298 | Raging Firebrand | Rare |
| OGN-034/298 | Tryndamere, Barbarian | Rare |
| OGN-035/298 | Vayne, Hunter | Rare |
| OGN-036/298 | Vi, Destructive | Rare |
| OGN-037/298 | Immortal Phoenix | Epic |
| OGN-038/298 | Kadregrin the Infernal | Epic |
| OGN-039/298 | Kai'Sa, Survivor | Epic |
| OGN-041/298 | Volibear, Furious | Epic |
| OGN-044/298 | Clockwork Keeper | Common |
| OGN-049/298 | Playful Phantom | Common |
| OGN-051/298 | Solari Shieldbearer | Common |
| OGN-052/298 | Stalwart Poro | Common |
| OGN-054/298 | Sunlit Guardian | Common |
| OGN-055/298 | Wielder of Water | Common |
| OGN-056/298 | Adaptatron | Uncommon |
| OGN-059/298 | Eclipse Herald | Uncommon |
| OGN-061/298 | Poro Herder | Uncommon |
| OGN-065/298 | Wizened Elder | Uncommon |
| OGN-066/298 | Ahri, Alluring | Rare |
| OGN-067/298 | Blitzcrank, Impassive | Rare |
| OGN-068/298 | Caitlyn, Patrolling | Rare |
| OGN-070/298 | Mageseeker Warden | Rare |
| OGN-073/298 | Sona, Harmonious | Rare |
| OGN-074/298 | Taric, Protector | Rare |
| OGN-075/298 | Tasty Faefolk | Rare |
| OGN-076/298 | Yasuo, Remorseful | Rare |
| OGN-078/298 | Lee Sin, Ascetic | Epic |
| OGN-079/298 | Leona, Zealot | Epic |
| OGN-082/298 | Whiteflame Protector | Epic |
| OGN-084/298 | Eager Apprentice | Common |
| OGN-086/298 | Jeweled Colossus | Common |
| OGN-087/298 | Lecturing Yordle | Common |
| OGN-088/298 | Mega-Mech | Common |
| OGN-091/298 | Pit Crew | Common |
| OGN-092/298 | Riptide Rex | Common |
| OGN-096/298 | Watchful Sentry | Common |
| OGN-097/298 | Blastcone Fae | Uncommon |
| OGN-100/298 | Gemcraft Seer | Uncommon |
| OGN-103/298 | Ravenbloom Student | Uncommon |
| OGN-106/298 | Sprite Mother | Uncommon |
| OGN-107/298 | Ava Achiever | Rare |
| OGN-109/298 | Dr. Mundo, Expert | Rare |
| OGN-110/298 | Ekko, Recurrent | Rare |
| OGN-111/298 | Heimerdinger, Inventor | Rare |
| OGN-112/298 | Kai'Sa, Evolutionary | Rare |
| OGN-113/298 | Malzahar, Fanatic | Rare |
| OGN-116/298 | Thousand-Tailed Watcher | Rare |
| OGN-117/298 | Viktor, Innovator | Rare |
| OGN-118/298 | Wraith of Echoes | Rare |
| OGN-119/298 | Ahri, Inquisitive | Epic |
| OGN-121/298 | Teemo, Strategist | Epic |
| OGN-125/298 | Bilgewater Bully | Common |
| OGN-130/298 | Crackshot Corsair | Common |
| OGN-131/298 | Dune Drake | Common |
| OGN-132/298 | First Mate | Common |
| OGN-135/298 | Pakaa Cub | Common |
| OGN-136/298 | Pit Rookie | Common |
| OGN-137/298 | Stormclaw Ursine | Common |
| OGN-139/298 | Cithria of Cloudfield | Uncommon |
| OGN-140/298 | Herald of Scales | Uncommon |
| OGN-141/298 | Kinkou Monk | Uncommon |
| OGN-142/298 | Mountain Drake | Uncommon |
| OGN-147/298 | Wildclaw Shaman | Uncommon |
| OGN-148/298 | Anivia, Primal | Rare |
| OGN-149/298 | Carnivorous Snapvine | Rare |
| OGN-150/298 | Kraken Hunter | Rare |
| OGN-151/298 | Lee Sin, Centered | Rare |
| OGN-155/298 | Qiyana, Victorious | Rare |
| OGN-157/298 | Udyr, Wildman | Rare |
| OGN-158/298 | Volibear, Imposing | Rare |
| OGN-159/298 | Warwick, Hunter | Rare |
| OGN-161/298 | Deadbloom Predator | Epic |
| OGN-162/298 | Miss Fortune, Captain | Epic |
| OGN-164/298 | Sett, Brawler | Epic |
| OGN-165/298 | Cemetery Attendant | Common |
| OGN-167/298 | Ember Monk | Common |
| OGN-171/298 | Mystic Poro | Common |
| OGN-174/298 | Sai Scout | Common |
| OGN-175/298 | Shipyard Skulker | Common |
| OGN-176/298 | Sneaky Deckhand | Common |
| OGN-177/298 | Stealthy Pursuer | Common |
| OGN-178/298 | Undercover Agent | Common |
| OGN-185/298 | Traveling Merchant | Uncommon |
| OGN-188/298 | Zaunite Bouncer | Uncommon |
| OGN-189/298 | Kayn, Unleashed | Rare |
| OGN-190/298 | Kog'Maw, Caustic | Rare |
| OGN-191/298 | Maddened Marauder | Rare |
| OGN-192/298 | Mindsplitter | Rare |
| OGN-193/298 | Miss Fortune, Buccaneer | Rare |
| OGN-194/298 | Nocturne, Horrifying | Rare |
| OGN-195/298 | Rhasa the Sunderer | Rare |
| OGN-196/298 | Soulgorger | Rare |
| OGN-197/298 | Teemo, Scout | Rare |
| OGN-199/298 | Tideturner | Rare |
| OGN-200/298 | Twisted Fate, Gambler | Rare |
| OGN-202/298 | Jinx, Rebel | Epic |
| OGN-205/298 | Yasuo, Windrider | Epic |
| OGN-208/298 | Cruel Patron | Common |
| OGN-210/298 | Daring Poro | Common |
| OGN-211/298 | Faithful Manufactor | Common |
| OGN-215/298 | Petty Officer | Common |
| OGN-216/298 | Soaring Scout | Common |
| OGN-217/298 | Trifarian Gloryseeker | Common |
| OGN-218/298 | Vanguard Captain | Common |
| OGN-219/298 | Vanguard Sergeant | Common |
| OGN-222/298 | Noxian Drummer | Uncommon |
| OGN-223/298 | Peak Guardian | Uncommon |
| OGN-225/298 | Solari Chief | Uncommon |
| OGN-226/298 | Spectral Matron | Uncommon |
| OGN-230/298 | Albus Ferros | Rare |
| OGN-231/298 | Commander Ledros | Rare |
| OGN-232/298 | Fiora, Victorious | Rare |
| OGN-234/298 | Harnessed Dragon | Rare |
| OGN-235/298 | Karma, Channeler | Rare |
| OGN-236/298 | Karthus, Eternal | Rare |
| OGN-238/298 | Leona, Determined | Rare |
| OGN-239/298 | Machine Evangel | Rare |
| OGN-240/298 | Sett, Kingpin | Rare |
| OGN-241/298 | Shen, Kinkou | Rare |
| OGN-243/298 | Darius, Executioner | Epic |
| OGN-246/298 | Viktor, Leader | Epic |
| OGN-271/298 | Recruit (DE) | Common |
| OGN-272/298 | Recruit (NX) | Common |
| OGN-273/298 | Recruit (ZN) | Common |
| OGN-274/298 | Sprite | Common |
Spell 카드 84종 펼쳐보기
| 번호 | 카드명 | 레어도 |
| OGN-004/298 | Cleave | Common |
| OGN-005/298 | Disintegrate | Common |
| OGN-008/298 | Get Excited! | Common |
| OGN-009/298 | Hextech Ray | Common |
| OGN-014/298 | Sky Splitter | Common |
| OGN-022/298 | Thermo Beam | Uncommon |
| OGN-024/298 | Void Seeker | Uncommon |
| OGN-025/298 | Blind Fury | Rare |
| OGN-029/298 | Falling Star | Rare |
| OGN-033/298 | Shakedown | Rare |
| OGN-043/298 | Charm | Common |
| OGN-045/298 | Defy | Common |
| OGN-046/298 | En Garde | Common |
| OGN-047/298 | Find Your Center | Common |
| OGN-048/298 | Meditation | Common |
| OGN-050/298 | Rune Prison | Common |
| OGN-053/298 | Stand United | Common |
| OGN-057/298 | Block | Uncommon |
| OGN-058/298 | Discipline | Uncommon |
| OGN-062/298 | Reinforce | Uncommon |
| OGN-064/298 | Wind Wall | Uncommon |
| OGN-069/298 | Last Stand | Rare |
| OGN-071/298 | Party Favors | Rare |
| OGN-080/298 | Mystic Reversal | Epic |
| OGN-083/298 | Consult the Past | Common |
| OGN-085/298 | Falling Comet | Common |
| OGN-093/298 | Smoke Screen | Common |
| OGN-094/298 | Sprite Call | Common |
| OGN-095/298 | Stupefy | Common |
| OGN-102/298 | Portal Rescue | Uncommon |
| OGN-104/298 | Retreat | Uncommon |
| OGN-105/298 | Singularity | Uncommon |
| OGN-108/298 | Convergent Mutation | Rare |
| OGN-114/298 | Progress Day | Rare |
| OGN-115/298 | Promising Future | Rare |
| OGN-122/298 | Time Warp | Epic |
| OGN-123/298 | Unchecked Power | Epic |
| OGN-127/298 | Cannon Barrage | Common |
| OGN-128/298 | Challenge | Common |
| OGN-129/298 | Confront | Common |
| OGN-133/298 | Flurry of Blades | Common |
| OGN-134/298 | Mobilize | Common |
| OGN-138/298 | Catalyst of Aeons | Uncommon |
| OGN-144/298 | Spoils of War | Uncommon |
| OGN-145/298 | Unyielding Spirit | Uncommon |
| OGN-146/298 | Wallop | Uncommon |
| OGN-153/298 | Overt Operation | Rare |
| OGN-154/298 | Primal Strength | Rare |
| OGN-156/298 | Sabotage | Rare |
| OGN-168/298 | Fight or Flight | Common |
| OGN-169/298 | Gust | Common |
| OGN-170/298 | Morbid Return | Common |
| OGN-172/298 | Rebuke | Common |
| OGN-173/298 | Ride the Wind | Common |
| OGN-179/298 | Acceptable Losses | Uncommon |
| OGN-180/298 | Fading Memories | Uncommon |
| OGN-183/298 | Stacked Deck | Uncommon |
| OGN-187/298 | Whirlwind | Uncommon |
| OGN-198/298 | The Harrowing | Rare |
| OGN-201/298 | Invert Timelines | Epic |
| OGN-203/298 | Possession | Epic |
| OGN-206/298 | Back to Back | Common |
| OGN-207/298 | Call to Glory | Common |
| OGN-209/298 | Cull the Weak | Common |
| OGN-213/298 | Hidden Blade | Common |
| OGN-220/298 | Facebreaker | Uncommon |
| OGN-221/298 | Imperial Decree | Uncommon |
| OGN-224/298 | Salvage | Uncommon |
| OGN-229/298 | Vengeance | Uncommon |
| OGN-233/298 | Grand Strategem | Rare |
| OGN-237/298 | King's Edict | Rare |
| OGN-244/298 | Divine Judgment | Epic |
| OGN-248/298 | Icathian Rain | Epic |
| OGN-250/298 | Stormbringer | Epic |
| OGN-252/298 | Super Mega Death Rocket! | Epic |
| OGN-254/298 | Noxian Guillotine | Epic |
| OGN-256/298 | Fox-Fire | Epic |
| OGN-258/298 | Dragon's Rage | Epic |
| OGN-260/298 | Last Breath | Epic |
| OGN-262/298 | Zenith Blade | Epic |
| OGN-264/298 | Guerilla Warfare | Epic |
| OGN-266/298 | Siphon Power | Epic |
| OGN-268/298 | Bullet Time | Epic |
| OGN-270/298 | Showstopper | Epic |
Gear 카드 30종 펼쳐보기
| 번호 | 카드명 | 레어도 |
| OGN-017/298 | Iron Ballista | Uncommon |
| OGN-021/298 | Sun Disc | Uncommon |
| OGN-023/298 | Unlicensed Armory | Uncommon |
| OGN-032/298 | Ravenborn Tome | Rare |
| OGN-040/298 | Seal of Rage | Epic |
| OGN-060/298 | Mask of Foresight | Uncommon |
| OGN-063/298 | Spirit's Refuge | Uncommon |
| OGN-072/298 | Solari Shrine | Rare |
| OGN-077/298 | Zhonya's Hourglass | Rare |
| OGN-081/298 | Seal of Focus | Epic |
| OGN-090/298 | Orb of Regret | Common |
| OGN-098/298 | Energy Conduit | Uncommon |
| OGN-099/298 | Garbage Grabber | Uncommon |
| OGN-101/298 | Mushroom Pouch | Uncommon |
| OGN-120/298 | Seal of Insight | Epic |
| OGN-124/298 | Arena Bar | Common |
| OGN-143/298 | Pirate's Haven | Uncommon |
| OGN-152/298 | Mistfall | Rare |
| OGN-160/298 | Dazzling Aurora | Epic |
| OGN-163/298 | Seal of Strength | Epic |
| OGN-181/298 | Pack of Wonders | Uncommon |
| OGN-182/298 | Scrapheap | Uncommon |
| OGN-184/298 | The Syren | Uncommon |
| OGN-186/298 | Treasure Trove | Uncommon |
| OGN-204/298 | Seal of Discord | Epic |
| OGN-212/298 | Forge of the Future | Common |
| OGN-227/298 | Symbol of the Solari | Uncommon |
| OGN-228/298 | Vanguard Helm | Uncommon |
| OGN-242/298 | Baited Hook | Epic |
| OGN-245/298 | Seal of Unity | Epic |
Battlefield 카드 24종 펼쳐보기
| 번호 | 카드명 | 레어도 |
| OGN-275/298 | Altar to Unity | Uncommon |
| OGN-276/298 | Aspirant's Climb | Uncommon |
| OGN-277/298 | Back-Alley Bar | Uncommon |
| OGN-278/298 | Bandle Tree | Uncommon |
| OGN-279/298 | Fortified Position | Uncommon |
| OGN-280/298 | Grove of the God-Willow | Uncommon |
| OGN-281/298 | Hallowed Tomb | Uncommon |
| OGN-282/298 | Monastery of Hirana | Uncommon |
| OGN-283/298 | Navori Fighting Pit | Uncommon |
| OGN-284/298 | Obelisk of Power | Uncommon |
| OGN-285/298 | Reaver's Row | Uncommon |
| OGN-286/298 | Reckoner's Arena | Uncommon |
| OGN-287/298 | Sigil of the Storm | Uncommon |
| OGN-288/298 | Startipped Peak | Uncommon |
| OGN-289/298 | Targon's Peak | Uncommon |
| OGN-290/298 | The Arena's Greatest | Uncommon |
| OGN-291/298 | The Candlelit Sanctum | Uncommon |
| OGN-292/298 | The Dreaming Tree | Uncommon |
| OGN-293/298 | The Grand Plaza | Uncommon |
| OGN-294/298 | Trifarian War Camp | Uncommon |
| OGN-295/298 | Vilemaw's Lair | Uncommon |
| OGN-296/298 | Void Gate | Uncommon |
| OGN-297/298 | Windswept Hillock | Uncommon |
| OGN-298/298 | Zaun Warrens | Uncommon |
Legend 카드 12종 펼쳐보기
| 번호 | 카드명 | 레어도 |
| OGN-247/298 | Daughter of the Void | Rare |
| OGN-249/298 | Relentless Storm | Rare |
| OGN-251/298 | Loose Cannon | Rare |
| OGN-253/298 | Hand of Noxus | Rare |
| OGN-255/298 | Nine-Tailed Fox | Rare |
| OGN-257/298 | Blind Monk | Rare |
| OGN-259/298 | Unforgiven | Rare |
| OGN-261/298 | Radiant Dawn | Rare |
| OGN-263/298 | Swift Scout | Rare |
| OGN-265/298 | Herald of the Arcane | Rare |
| OGN-267/298 | Bounty Hunter | Rare |
| OGN-269/298 | The Boss | Rare |
Rune 카드 6종 펼쳐보기
| 번호 | 카드명 | 레어도 |
| OGN-007/298 | Fury Rune | Common |
| OGN-042/298 | Calm Rune | Common |
| OGN-089/298 | Mind Rune | Common |
| OGN-126/298 | Body Rune | Common |
| OGN-166/298 | Chaos Rune | Common |
| OGN-214/298 | Order Rune | Common |
카드 문구와 에라타 확인
기원에는 출시 후 문구가 수정되거나 명확해진 카드가 여러 장 있습니다. 실전 덱을 맞추거나 중고 카드를 구매할 때는 인쇄된 문구만 보지 말고 공식 Origins 에라타와 최신 카드 갤러리의 텍스트를 함께 확인하는 편이 안전합니다.
수집 전에 확인할 부분
- 기본 세트 크기는 298종입니다. 352는 공식 갤러리에 등록된 Showcase와 Overnumber 이미지를 포함한 수치입니다.
- Showcase는 별도 효과 카드가 아닙니다. 같은 이름과 기본 번호의 카드 효과를 공유합니다.
- Overnumber는 299번부터 시작합니다. 분모가 298인 상태에서 분자가 299~310으로 이어지는지 확인하세요.
- 고가 카드는 개봉 직후 슬리브와 홀더를 준비하는 편이 좋습니다. 보관 방식은 TCG 카드 보관법에서 확인할 수 있습니다.
- 미개봉 제품은 가격뿐 아니라 봉인 상태와 판매처를 함께 확인해야 합니다. TCG 슈링크 확인 가이드도 참고할 수 있습니다.
자주 묻는 질문
리프트바운드 기원은 총 몇 종인가요?
게임 기능을 가진 기본 번호 카드는 298종입니다. 공식 갤러리에는 Champion Unit Showcase 24종, Rune Showcase 6종, Overnumber 12종, Signature Overnumber 12종이 더해져 OGN 이미지 레코드가 352개로 표시됩니다.
Origins와 기원은 같은 세트인가요?
같은 세트입니다. Origins는 영문명이며 공식 한국어 페이지에서는 기원이라는 이름을 사용합니다. OGN 세트 코드는 지역과 관계없이 동일합니다.
Overnumber도 대회에서 사용할 수 있나요?
대응하는 기본 Legend와 같은 카드로 취급됩니다. 다만 덱 구성과 대회 참가 시에는 최신 공식 규정, 카드 문구와 금지·제한 공지를 우선 확인해야 합니다.
Showcase와 Signature는 능력이 다른가요?
아닙니다. 수집 사양과 일러스트, 서명 유무가 다른 변형이며 게임 효과는 대응하는 기본 카드와 같습니다.
함께 읽으면 좋은 글
자료 출처
카드 번호·영문 카드명·이미지는 2026년 8월 3일 확인한 Riftbound 공식 카드 갤러리를 기준으로 정리했습니다. 카드 문구와 제품 정보는 공식 에라타 및 지역별 출시 정책에 따라 변경될 수 있습니다.